Pabx panasonic TDE100/200/600,pabx NS 300/700




Sales, Install , service Pabx TDE100/200/600, pabx NS 300/700 di Batam


System Capacity
Maximum Trunks
The KX-NS700 supports the following number of trunks.
| Type | KX-NS700 | |||
|
Basic System |
With 1 KX-NS720 |
With 2 KX-NS720 |
With 3 KX-NS720 | |
|
Total
Number of Trunks | 102 | 138 | 174 | 210 |
| Legacy | 38 | 74 | 110 | 146 |
| BRI | 16 | 32 | 48 | 64 |
| PRI23 | 23 | 46 | 69 | 92 |
| PRI30 | 30 | 60 | 90 | 120 |
| T1 | – | – | – | – |
| E1 | 30 | 60 | 90 | 120 |
| Analogue | 12 | 24 | 36 | 48 |
| IP | 64 | 64 | 64 | 64 |
| H.323 | 32 | 32 | 32 | 32 |
| SIP | 64 | 64 | 64 | 64 |
Maximum Terminal Equipment
The following shows the number of each terminal equipment type supported by the KX-NS700.
| Type | KX-NS700 | |||
|
Basic System |
With 1 KX-NS720 |
With 2 KX-NS720 |
With 3 KX-NS720 | |
| Extensions (DXDP*1) | 166 (168) | 198 (208) | 230 (248) | 262 (288) |
| Legacy (DXDP*1) | 38 (40) | 70 (80) | 102 (120) | 134 (160) |
| SLT (DXDP*1) | 36 | 68 | 100 | 132 |
| DPT (DXDP*1) | 34 (36) | 66 (76) | 98 (116) | 130 (156) |
| APT | 8 | 16 | 24 | 32 |
| IP | 128 | 128 | 128 | 128 |
| IP-PT | 128 | 128 | 128 | 128 |
| SIP | 128 | 128 | 128 | 128 |
| SIP Phone | 128 | 128 | 128 | 128 |
| S-PS | – | – | – | – |
| DSS Console | 8 | 8 | 8 | 8 |
| CS | 40 | 48 | 56 | 64 |
| CS (2 ch) | 8 | 16 | 24 | 32 |
| CS (8 ch) | 4 | 8 | 12 | 16 |
| IP-CS | 32 | 32 | 32 | 32 |
| SIP-CS | – | – | – | – |
| PS | 128 | 128 | 128 | 128 |
| VM | ||||
| Built-in UM (ch) | 24 | 24 | 24 | 24 |
| TVM Unit | 2 | 2 | 2 | 2 |
| Doorphone | 2 | 4 | 6 | 8 |
| Door Opener | 2 | 4 | 6 | 8 |
| External Sensor | 2 | 4 | 6 | 8 |
*1 When Digital XDP is used.
